

Our renovations keep us busy as our numbers continue to grow. However, with all this space, we couldn't be more excited about the new year at FightTime Fitness! Come and visit us at our new location, where champions train!


Don’t forget the Relay for Life this Friday 7:00PM to 7:00AM. You can join the team Fight Time Fitness or donate money:) We also have T-Shirts for $15.00 and bracelets. All Donations go to Relay For Life!
So the winners of the 5 week weight loss challenge:
Team Total Lost
Jennifer Harden/Teresa Rivera West 41.54
Larry W Harden/Jon Schenke 35.23
Meredith Doty/Geraed Maine 33.73
Ryan Cassell/Ashley Campbell are the top winners from the WOD Challenge!!
I’m missing several times so I’m not able to post the times.
10 Rounds
Suicide run between rounds!
21-15-9
| Ryan | Ashley | 10:28 |
| Teresa | Jennifer | 13:56 |
| Larry | Jon | 14:36 |
| Cameron | Parker | 15:56 |
| Terry | Teri | 15:58 |
| Maria | Raquel | 18:43 |
| Greg M | Blaze | 20:07 |
| Mandi | Stacy | 20:07 |
| Brock | Micki | 20:48 |
| Angelica | Audree | 23:59 |
| Jessica | Robin | 35:34 |
| Meredith | Geraed | 6:48 |
| Nick | Armando | 8:55 |
| Seth | Rachel | 9:53 |
| Jami | Bub | 11:06 |
| Marisela | Brandi | 20:07 |
| Derek | Greg F | |
| Morgan | Beth |
15 Minute AMRAP
| Greg M | Blaze | 517 |
| Ryan | Ashley | 457 |
| Nick | Armando | 452 |
| Larry | Jon | 427 |
| Seth | Rachel | 402 |
| Meredith | Geraed | 391 |
| Teresa | Jennifer | 388 |
| Jessica | Robin | 387 |
| Cameron | Parker | 370 |
| Jami | Bub | 367 |
| Terry | Teri | 357 |
| Angelica | Audree | 357 |
| Maria | Raquel | 332 |
| Brock | Micki | 330 |
| Marisela | Brandi | 300 |
| Mandi | Stacy | 270 |
| Derek | Greg F | 210 |
| Morgan | Beth |
For Time:
10-9-8-7-6-5-4-3-2-1
| Ryan | Ashley | 17:10 |
| Meredith | Geraed | 19:39 |
| Greg M | Blaze | 20:18 |
| Nick | Armando | 21:07 |
| Jessica | Robin | 21:21 |
| Mandi | Stacy | 21:23 |
| Cameron | Parker | 22:48 |
| Seth | Rachel | 23:36 |
| Terry | Teri | 23:37 |
| Morgan | Beth | 24:19 |
| Teresa | Jennifer | 25:05 |
| Marisela | Brandi | 25:26 |
| Maria | Raquel | 27:06 |
| Angelica | Audree | 27:17 |
| Larry | Jon | 27:36 |
| Brock | Micki | 39:12 |
| Derek | Greg F | 12:30 |
| Jami | Bub | 14:13 |
Everybody did a great job! Stay on your partner and keep each other motivated.
7 minute AMRAP
| Ryan | Ashley | 293 |
| Cameron | Parker | 274 |
| Nick | Armando | 270 |
| Terry | Teri | 270 |
| Larry | Jon | 259 |
| Greg M | Blaze | 254 |
| Jessica | Robin | 247 |
| Teresa | Jennifer | 226 |
| Meredith | Geraed | 216 |
| Mandi | Stacy | 212 |
| Angelica | Audree | 212 |
| Maria | Raquel | 202 |
| Seth | Rachel | 200 |
| Brock | Micki | 164 |
| Marisela | Brandi | 162 |
| Derek | Greg F | 140 |
| Morgan | Beth | 81 |
| Jami | Bub | 0 |
Goodluck everyone!!
If you don’t know your partner just ask Teresa!
The 2012 Games will run from July 13th to July 15th.
The CrossFit Games are the world’s premier test to find the Fittest on Earth ™. They are world-renowned as a grueling test for the world’s toughest athletes, and a thrilling experience for spectators. Since their inception in 2007, the CrossFit Games have become “one of the fastest growing sports in America,” according to Forbes.
Complete as many reps as possible in 7 minutes following the rep scheme below:
100/65 pound Thruster, 3 reps
3 Chest to bar Pull-ups
100/65 pound Thruster, 6 reps
6 Chest to bar Pull-ups
100/65 pound Thruster, 9 reps
9 Chest to bar Pull-ups
100/65 pound Thruster, 12 reps
12 Chest to bar Pull-ups
100/65 pound Thruster, 15 reps
15 Chest to bar Pull-ups
100/65 pound Thruster, 18 reps
18 Chest to bar Pull-ups
100/65 pound Thruster, 21 reps
21 Chest to bar Pull-ups…
This is a timed workout. If you complete the round of 21, go on to 24. If you complete 24, go on to 27, etc.